| # | First | Last | Position |
|---|---|---|---|
| 2 | Micah | Bagnall | (AP) |
| 3 | Miles | Madej | |
| 4 | Oliver | Kwan | |
| 5 | Nash | Gisi | |
| 6 | Macy | Chambers | |
| 7 | Olivia | Walker | |
| 8 | Nixon | Wiens | |
| 9 | Colter | Jubinville | |
| 10 | Jakoby | Heck | |
| 11 | Ramsay | Eldridge | |
| 12 | Reid | Coulson | |
| 13 | Coleson | Ellis | |
| 14 | Dexter | Woodland-Paul | |
| 15 | Kaiden | Raymond | |
| 16 | Dawsyn | Flanagan | |
| 17 | Lincon | Brassington | |
| 18 | Rory | Davidson | |
| 19 | Jonathan | Wilkie | |
| 20 | Breah | Harvey | |
| 22 | Adelaide | Cottrill |
Sat, May. 02, 2026 12:00 PM - 1:00 PM
Vision Credit Union Arena (Blue)