# | First | Last | Position |
---|---|---|---|
1 | Kagen | Carson | |
3 | Madilyn | Stephens | |
4 | Danika | Madej | |
5 | Rayna | Nygren | |
6 | Hunter | Deck | |
7 | Jace | Newport | |
8 | Quinn | Macnab | |
9 | Nash | Mason | |
10 | Jase | Beriault | |
11 | Carson | Bergerud | |
12 | Bennett | Amos | |
14 | Mathew | Christiansen | |
15 | Isaiah | Wiens | |
16 | Ryssan | Thiessen | |
17 | Ryder | Plamondon | |
18 | Cooper | Payne | |
19 | Braylen | Martin | |
21 | Denim | Stark | |
22 | Kale | Pierce |
Wed, May. 14, 2025 8:30 PM - 8:30 PM
Servus Sports Centre - Mike's Fieldhouse
Sat, May. 24, 2025 4:30 PM - 4:30 PM
Bonnyville and District Centennial Center
Sun, May. 25, 2025 9:30 AM - 9:30 AM
Bonnyville and District Centennial Center
Wed, Jun. 04, 2025 8:30 PM - 8:30 PM
Servus Sports Centre - Mike's Fieldhouse
Thu, May. 01, 2025 9:15 PM - 10:30 PM